Centurion Supersport Park Cricket stadium, Pretoria
These 6 landmark sites stand out over all of Centurion. Great exposure to the Gautrain and John Vorster Dr.
Site Reference Number: | RAB A1-012 |
Type/Orientation: | Billboards × 6 / Portrait & Square |
Illumination: | Yes – External |
Size | 8m (h) × 6m (w) = 48 sqm (×2) + 6m (h) × 6m (w) = 36 sqm (×4) |
Traffic Count: | 60 000 vehicles per day + match day traffic 1 800 000 vehicles per month + match day traffic |
GPS Coordinates: | 25°51’38.8″S 28°11’46.4″E |
Compare listings
Compare